<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitsubishi Electric Visual Solutions America, Inc</title>
	<atom:link href="http://www.mitsubishi-presentations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitsubishi-presentations.com</link>
	<description>Markets an extensive line of presentation and display products</description>
	<lastBuildDate>Wed, 16 May 2012 17:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Short-Throw and Interactive Projector Technologies Enter the Classroom</title>
		<link>http://www.mitsubishi-presentations.com/new-short-throw-and-interactive-projector-technologies-enter-the-classroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-short-throw-and-interactive-projector-technologies-enter-the-classroom</link>
		<comments>http://www.mitsubishi-presentations.com/new-short-throw-and-interactive-projector-technologies-enter-the-classroom/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:46:11 +0000</pubDate>
		<dc:creator>brandontarnow</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=7473</guid>
		<description><![CDATA[Found on: SystemsContractor.com Interactive display systems have become commonplace in the classroom, with interactive projection systems, although introduced relatively recently, already being embraced especially by K-12 schools. As manufacturers begin to roll out the ability to not only annotate the (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/new-short-throw-and-interactive-projector-technologies-enter-the-classroom/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p class="title-bold">Found on: <a href="http://www.systemscontractor.com/article/74600.aspx" target="_blank">SystemsContractor.com</a></p>
<p>Interactive display systems have become commonplace in the classroom, with interactive projection systems, although introduced relatively recently, already being embraced especially by K-12 schools. As manufacturers begin to roll out the ability to not only annotate the displayed image but also control these systems via wireless devices, the stage is now being set for a new level of collaboration in the classroom.</p>
<p><a href="http://www.systemscontractor.com/article/74600.aspx" target="_blank">Read the full story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/new-short-throw-and-interactive-projector-technologies-enter-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Expect in Today&#8217;s Conference Room</title>
		<link>http://www.mitsubishi-presentations.com/what-can-you-expect-in-todays-conference-rooms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-can-you-expect-in-todays-conference-rooms</link>
		<comments>http://www.mitsubishi-presentations.com/what-can-you-expect-in-todays-conference-rooms/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:36:33 +0000</pubDate>
		<dc:creator>brandontarnow</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=7458</guid>
		<description><![CDATA[Found on: avsystemsmag.com To grow, a company has to spend money. Many companies upgrade the technology for their employees, but they often forget the potential of their conference rooms. Before the first piece of equipment is purchased, a company needs to (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/what-can-you-expect-in-todays-conference-rooms/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<h2>Found on: <a href="http://avsystemsmag.com/">avsystemsmag.com</a></h2>
<p>To grow, a company has to spend money. Many companies upgrade the technology for their employees, but they often forget the potential of their conference rooms. Before the first piece of equipment is purchased, a company needs to evaluate how the room will be used, the esthetics of the room, and the layout.</p>
<p>Today’s conference room is certainly not your father’s conference room.  Back in the early 90’s, the audio visual equipment found in a conference room consisted of an overhead projector for large transparencies and a manual pull down screen.  The more advanced rooms had an electric screen and a LCD projection panel that sat on top of the OH projector in place of the transparencies so that computer images could be projected.  Of course, the lights had to be turned off to see the image because the projection light was so dim.</p>
<p>&nbsp;</p>
<p><a href="http://avsystemsmag.com/emagazine/2011/10/what-can-you-expect-in-today%E2%80%99s-conference-rooms-/1744" target="_blank">Read the full article »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/what-can-you-expect-in-todays-conference-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Pointers for Taking the CTS Exam</title>
		<link>http://www.mitsubishi-presentations.com/tips-and-pointers-for-taking-the-cts-exam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-and-pointers-for-taking-the-cts-exam</link>
		<comments>http://www.mitsubishi-presentations.com/tips-and-pointers-for-taking-the-cts-exam/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:28:15 +0000</pubDate>
		<dc:creator>brandontarnow</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=7450</guid>
		<description><![CDATA[This article is a guest post from Scott Largent, the Southwest Region Account Manager for Mitsubishi. Scott took the CTS in January, so he’s got a fresh perspective on the test.  &#160; Now, here’s Scott’s advice for taking the CTS (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/tips-and-pointers-for-taking-the-cts-exam/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>This article is a guest post from Scott Largent, the Southwest Region Account Manager for Mitsubishi. Scott took the CTS in January, so he’s got a fresh perspective on the test. </em></p>
<p>&nbsp;</p>
<p>Now, here’s Scott’s advice for taking the CTS exam:</p>
<p>&nbsp;</p>
<p>Taking any exam can be intimidating (remember pop quizzes and the SATs?), but with preparation and practice, you’ll get those important CTS letters at the end of your name.</p>
<p><strong>Here is some information and pointers that might help you:</strong></p>
<p>&nbsp;</p>
<p>1. You need only 70 correct answers out of 100 to pass.</p>
<p>2. The test has 110 multiple choice questions and 10 questions don’t count, but you don&#8217;t know which they are.  I recommend you flag any questions you’re unsure of and then go back and count the number of questions you answered correctly (<em>and you know they’re correct because you studied</em>). If you’ve got at least 70, then you should be fine at that point—the pressure is off!</p>
<p>&nbsp;</p>
<p><a href="http://ravepubs.com/index.php?option=com_content&amp;view=article&amp;id=7728:my-tips-and-pointers-for-taking-the-cts-exam&amp;catid=175:rave-staff-guest&amp;Itemid=289" target="_blank">Read the full article »</a></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/tips-and-pointers-for-taking-the-cts-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Electric Upgrades Professional Projector Line with New WD720U and XD700U Models</title>
		<link>http://www.mitsubishi-presentations.com/mitsubishi-launches-new-wd720u-and-xd700u-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitsubishi-launches-new-wd720u-and-xd700u-models</link>
		<comments>http://www.mitsubishi-presentations.com/mitsubishi-launches-new-wd720u-and-xd700u-models/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:05:33 +0000</pubDate>
		<dc:creator>bgrotz</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=7442</guid>
		<description><![CDATA[IRVINE, Calif., May 1, 2012 — Mitsubishi Electric Visual Solutions America, Inc. upgrades its high-brightness portable projector line with two new DLP® models that offer flexibility, easy set-up, and a low operating cost, with a long-life lamp estimated to last (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/mitsubishi-launches-new-wd720u-and-xd700u-models/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>IRVINE</strong><strong>, Calif.</strong><strong>, May 1, 2012 </strong>— Mitsubishi Electric Visual Solutions America, Inc. upgrades its high-brightness portable projector line with two new DLP<sup>®</sup> models that offer flexibility, easy set-up, and a low operating cost, with a long-life lamp estimated to last up to 5000 hours under certain operating conditions*.</p>
<p>“We’re offering our customers an upgrade path to our very successful 600 series of DLP projectors with the new 700 series,” said Wayne Kozuki, product manager, Mitsubishi Electric Visual Solutions America, Inc. “Among many other features, we now offer vertical lens shift and a suite of the latest input connections for even more flexibility.”</p>
<p>The wide-resolution WD720U and XGA-resolution XD700U are designed for educators and business professionals who need an exceptionally bright projector (up to 5000 lumens) that is easy to set up. With manual vertical lens shift, users can place either projector on top of a desk or table, make quick and simple adjustments, and project a high-quality image on a screen or light-colored wall — even in a brightly lit room.</p>
<p>In its continuing effort to reduce the carbon footprint of its products and to be more environmentally responsible, Mitsubishi Electric’s new projectors offer energy-efficient, user-selectable options for brightness; a standby mode which uses less than .05 watts of power under certain operating conditions; and an auto-off function that reduces needless power consumption.</p>
<p>Each new projector offers HDMI<sup>™</sup> support as well as easy set-up options for multiple video inputs. An RS232 serial connector and a built-in RJ45 input offer plug-and-play connectivity with third-party remote management products such as those made by Crestron and AMX.</p>
<p>Users do not even need a computer to connect to the projector; they can simply convert their presentations into .PTG files or into .JPEG images, save them on a USB flash drive, plug the flash drive into the USB port for computer-free connection and present directly from the projector. Wi-Fi support is also available for quick connection and operation (optional USB Wi-Fi device sold separately).</p>
<p>Each projector has a special built-in audio mixer so the projectors can simultaneously play audio from two sources, such as a computer and a wireless microphone. With this “Audio Mix” feature, users can adjust the volume levels of each input for its built-in speaker. With the projectors in this configuration, an instructor or presenter can interject key points during a presentation and still be heard over the video.</p>
<p>The WD720U and XD700U projectors, which use Texas Instruments’ DLP<sup>®</sup> technology, boast a native 3000:1 contrast ratio for darker blacks, and continue Mitsubishi Electric’s commitment to filter-free technology with its quasi-sealed design that helps prevent dust accumulation.</p>
<p>“We listened to our dealers and systems integrators and brought them the upgrades they need,” said James Chan, vice president, marketing, Mitsubishi Electric Visual Solutions America.  “We’re confident that our new 700 series of projectors will be welcomed in both portable and simple fixed installations.”</p>
<p>The WD720U and XD700U are currently available and come with Mitsubishi’s three-year limited warranty on parts and labor, and a one-year limited warranty on the lamp. Like all Mitsubishi Electric data projectors, they are covered by the Express Replacement Assistance (ERA) Program, a comprehensive nationwide service that offers next business-day replacement** for units that are under warranty. Terms and conditions apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/mitsubishi-launches-new-wd720u-and-xd700u-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP-421S</title>
		<link>http://www.mitsubishi-presentations.com/sp-421/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp-421</link>
		<comments>http://www.mitsubishi-presentations.com/sp-421/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:24:42 +0000</pubDate>
		<dc:creator>brandontarnow</dc:creator>
				<category><![CDATA[Replacement Parts & Accessories]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=7377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/sp-421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

