<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitsubishi Electric Visual Solutions America, Inc</title>
	<atom:link href="http://www.mitsubishi-presentations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitsubishi-presentations.com</link>
	<description>Markets an extensive line of presentation and display products</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:26:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mitsubishi Electric Projectors Take Three of the Top Five in Most Sales of 5000+ Lumen Category</title>
		<link>http://www.mitsubishi-presentations.com/mitsubishi-electric-projectors-take-three-of-the-top-five-in-most-sales-of-5000-lumen-category/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitsubishi-electric-projectors-take-three-of-the-top-five-in-most-sales-of-5000-lumen-category</link>
		<comments>http://www.mitsubishi-presentations.com/mitsubishi-electric-projectors-take-three-of-the-top-five-in-most-sales-of-5000-lumen-category/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:06:58 +0000</pubDate>
		<dc:creator>bgrotz</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=6468</guid>
		<description><![CDATA[IRVINE, Calif., February 10, 2012 — Mitsubishi Electric Visual Solutions America, Inc. says that, according to Pacific Media Associates’ (PMA) Top Projectors list of leading unit sales in December, 2011for High-End Projectors in the 5000+ lumens category, three are taken (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/mitsubishi-electric-projectors-take-three-of-the-top-five-in-most-sales-of-5000-lumen-category/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>IRVINE</strong><strong>, Calif.</strong><strong>, February 10, 2012 </strong>— <a href="http://www.mevsa.com/">Mitsubishi Electric Visual Solutions America, Inc</a>. says that, according to <a href="http://www.pacificmediaassociates.com/">Pacific Media Associates’</a> (PMA) Top Projectors list of leading unit sales in December, 2011for High-End Projectors in the 5000+ lumens category, three are taken by Mitsubishi high-brightness LCD projectors: the <a href="../xd3500u/">XD3500U</a>, <a href="../ud8400u/">UD8400U</a> and <a href="../wd8200u/">WD8200U</a>, designed for large venues such as meeting rooms, church sanctuaries, museums and auditoriums.</p>
<p>PMA’s analysts are global information experts on the projector market. PMA’s monthly <strong><a href="http://www.pacificmediaassociates.com/services/monthly-channel-sell-through/">Tracking Service</a></strong> reports offer timely sell-through data and analysis on unit sales, true volume-weighted street prices, and inventories of front projectors sold by leading North American retailers, resellers, and distributors. The three Mitsubishi units ranked in the “Top 5” list which was compiled from data collected from its monthly Pro A/V Projector Tracking Service sample, which is made up of North American dealers and integrators.</p>
<p>“Dealers and integrators in North America rely on Mitsubishi’s reliability and product excellence, and it shows in the commitment they’re making to our brand,” said James Chan, vice president, marketing, Mitsubishi Electric Visual Solutions America, Inc.  “We’re very proud that our brightest projectors are selling so well.”</p>
<p><strong>About Pacific Media Associates</strong></p>
<p>Pacific Media specializes in global display market information, particularly New Era (sub-500 lumens), Mainstream (500-4999 lumens), and High-End (5000+ lumens) front projectors. Their Industry Service family of publications provides detailed worldwide quarterly updates (sell-in data and forecasts) on front projector markets, newsletters on new products and other key industry developments, and biennial Web surveys of North American dealers and Web surveys of end users (including organizations and individual consumers). Their Tracking Service family of monthly reports offers timely sell-through data and analysis on unit sales, true volume-weighted street prices, and inventories of front projectors sold by leading North American retailers, resellers, and distributors. Pacific Media Associates was established by Dr. William Coggshall, who was a co-founder of Dataquest and helped start the syndicated high-tech market information business. The company headquarters is at 1060 Siskiyou Drive, Menlo Park, CA 94025. Telephone +1 650-561-9020 <a href="http://www.pacificmediaassociates.com/">http://www.pacificmediaassociates.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/mitsubishi-electric-projectors-take-three-of-the-top-five-in-most-sales-of-5000-lumen-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EW331U-ST</title>
		<link>http://www.mitsubishi-presentations.com/ew331u-st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ew331u-st</link>
		<comments>http://www.mitsubishi-presentations.com/ew331u-st/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:22:56 +0000</pubDate>
		<dc:creator>bgrotz</dc:creator>
				<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=6289</guid>
		<description><![CDATA[A 3D projector, the EW331U-ST can project 3D images for viewing with optional electronic shutter glasses. The short-throw lens means you can put the projector close to the screen to project a larger image, ideal for avoiding disruptive shadows from (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/ew331u-st/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A 3D projector, the EW331U-ST can project 3D images for viewing with optional electronic shutter glasses. The short-throw lens means you can put the projector close to the screen to project a larger image, ideal for avoiding disruptive shadows from the presenter in a classroom setting. The multimedia projector features closed caption capability and HDMI input that is compatible with both PC and video sources. Crestron RoomView support allows plug-and-play operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/ew331u-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High-Performance, Large-Venue Projectors from Mitsubishi Electric</title>
		<link>http://www.mitsubishi-presentations.com/new-high-performance-large-venue-projectors-from-mitsubishi-electric/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-high-performance-large-venue-projectors-from-mitsubishi-electric</link>
		<comments>http://www.mitsubishi-presentations.com/new-high-performance-large-venue-projectors-from-mitsubishi-electric/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:00:27 +0000</pubDate>
		<dc:creator>bgrotz</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=6110</guid>
		<description><![CDATA[Designed for Houses of Worship, Malls, Museums, Large Meeting Rooms IRVINE, Calif., February 7, 2012 — Mitsubishi Electric Visual Solutions America, Inc. today announced its new XL7100U, WL7200U and UL7400U high-brightness LCD projectors designed for large venues such as meeting (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/new-high-performance-large-venue-projectors-from-mitsubishi-electric/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<h2>Designed for Houses of Worship, Malls, Museums, Large Meeting Rooms</h2>
<p><strong>IRVINE</strong><strong>, Calif.</strong><strong>, February 7, 2012 </strong>— <a href="http://www.mitsubishi-mevsa.com/">Mitsubishi Electric Visual Solutions America, Inc</a>. today announced its new XL7100U, WL7200U and UL7400U high-brightness LCD projectors designed for large venues such as meeting rooms, church sanctuaries, museums and auditoriums. With up to 6000 lumens, multiple lens options and a wide range of resolutions, these projectors can display large-screen presentations, film, data and images that have a lasting impact.</p>
<p>“These new projectors combine our highest quality lenses with advanced image-processing technology to create bold, vivid images,” said Wayne Kozuki, product manager, Mitsubishi Electric Visual Solutions America, Inc.</p>
<p>Mitsubishi’s new <a href="../showroom">XL7100U, WL7200U</a>, and <a href="../showroom">UL7400U</a> projectors are ideal for use in malls, casinos and other performance spaces such as planetariums or vision tunnels, where designers and artists can create and showcase visually stimulating images on curved, bent, or arched surfaces. All three new Mitsubishi models offer 360-degree projection and geometric warping so images can be created on curved screens or surfaces, in either front- or rear-projection mode, ahead, behind, on the floor or a ceiling.</p>
<p>“These projectors’ multiple connectivity options allow them to meet almost any architectural requirement, and Mitsubishi’s reputation for reliability makes these LCD projectors a great choice for designers and systems integrators,” said Kozuki.</p>
<p>Each LCD projector features advanced technologies and the same design; they vary in brightness and resolution for increased installation flexibility. The XL7100U offers 1024&#215;768 resolution with 6000 lumens; the WL7200U offers 1280&#215;800 resolution with 5500 lumens; and the UL7400U offers 1920&#215;1200 resolution at 5000 lumens.</p>
<p>For exceptional projector performance, Mitsubishi incorporates extra-low dispersion glass into its 17-lens, 13-cluster structure to produce brilliant colors while reducing chromatic aberration. Each of the six colors (red, green, blue, yellow, cyan and white) can be controlled and refined independently to create a broad range of color gamuts for excellent image reproduction.</p>
<p>Mitsubishi’s innovative Super Resolution image-processing algorithm analyzes and corrects blurred components of an original image so the projectors reproduce fine details with remarkable clarity.</p>
<p>Mitsubishi’s new XL7100U, WL7200U and UL7400U projectors offer powered zoom, focus and vertical and horizontal lens shift, so placing an image on a screen is easily done with a touch of a button. Four optional lenses designed in a bayonet mount offer simple release-and-turn removal, making lens changes quick and easy.</p>
<p>Each projector features a new roll-up filter to help save on maintenance time and costs. The cartridge-type filter can be set to roll automatically every 500, 750 or 1,000 hours to reduce the accumulation of dust. Manual winding is also available, allowing quick and easy access to a clean filter.</p>
<p>Users can enjoy big, bright, bold images for up to 4,000 hours* of lamp life before lamp service is needed. The projector’s stand-by (low) mode uses less than 0.3 watts of power and the projectors also feature an automatic power-off setting, both of which help to conserve energy and avoid waste.</p>
<p>The XL7100U and WL7200U projectors are currently available through Mitsubishi’s network of authorized dealers; the UL7400U will be offered in March. Each comes with Mitsubishi’s three-year limited warranty on parts and labor, and a one-year limited warranty on the lamp. These projectors are also covered by Mitsubishi’s award-winning three-year Express Replacement Assistance (ERA) Program, a nationwide comprehensive service provided for units under warranty that offers next business-day** replacement for down units.</p>
<p>“These three new LCD projectors show our commitment to using the best technology available in every projector we build to ensure the highest level of reliability and customer satisfaction,” said James Chan, vice president, marketing, Mitsubishi Electric Visual Solutions America, Inc.  “When you need reliable, brilliant display technology, think of Mitsubishi.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/new-high-performance-large-venue-projectors-from-mitsubishi-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX321U-ST</title>
		<link>http://www.mitsubishi-presentations.com/ex321u-st/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ex321u-st</link>
		<comments>http://www.mitsubishi-presentations.com/ex321u-st/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:44:50 +0000</pubDate>
		<dc:creator>bgrotz</dc:creator>
				<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=6174</guid>
		<description><![CDATA[The EX321U-EST short throw projector gives you picture-perfect images using Brilliant Color technology with a six-segment color wheel and Texas Instruments DLP®.  The 3000 lumens of brightness and dynamic lamp power control system produce color true to the source and (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/ex321u-st/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The EX321U-EST short throw projector gives you picture-perfect images using Brilliant Color technology with a six-segment color wheel and Texas Instruments DLP®.  The 3000 lumens of brightness and dynamic lamp power control system produce color true to the source and crispy easy-to-read images even in ambient light.  Color tone is adjusted automatically for quality images on color backgrounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/ex321u-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Electric, IAdea, CyberTouch Show Advanced Functionality at Digital Signage Expo 2012</title>
		<link>http://www.mitsubishi-presentations.com/mitsubishi-electric-iadea-cybertouch-show-advanced-functionality-at-digital-signage-expo-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitsubishi-electric-iadea-cybertouch-show-advanced-functionality-at-digital-signage-expo-2012</link>
		<comments>http://www.mitsubishi-presentations.com/mitsubishi-electric-iadea-cybertouch-show-advanced-functionality-at-digital-signage-expo-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:01:51 +0000</pubDate>
		<dc:creator>brandontarnow</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.mitsubishi-presentations.com/?p=6122</guid>
		<description><![CDATA[IRVINE, Calif., March 6, 2012 — Mitsubishi Electric Visual Solutions America, Inc. exhibits its latest commercial-grade flat panel displays joined with IAdea’s newest media players and advanced multi-touch screen capabilities by CyberTouch at the Digital Signage Expo in Las Vegas, (&#8230;)</p><p><a href="http://www.mitsubishi-presentations.com/mitsubishi-electric-iadea-cybertouch-show-advanced-functionality-at-digital-signage-expo-2012/" class="read-more">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>IRVINE, Calif., March 6, 2012 </strong>— Mitsubishi Electric Visual Solutions America, Inc. exhibits its latest commercial-grade flat panel displays joined with IAdea’s newest media players and advanced multi-touch screen capabilities by CyberTouch at the Digital Signage Expo in Las Vegas, March 6-9, 2010 in Booth #731. Collaborative tools for group display applications powered by DisplayNote and Anacore’s Synthesis will also be demonstrated. The companies are showcasing LCD monitors in 42-46 inch, 55-inch, and 65-inch flat panels in standard and narrow bezel widths, as well as media players and multi-touch .</p>
<p>&nbsp;</p>
<p><a href="https://www.xpressreg.net/register/DSXP032/landing.asp?o=89193&amp;skj=755&amp;iq=&amp;sc=&amp;aban=&amp;a=" target="_blank">Visit show »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mitsubishi-presentations.com/mitsubishi-electric-iadea-cybertouch-show-advanced-functionality-at-digital-signage-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

